De acuerdo a datos suministrados por el sitio de Internet Forebears, que reúne información recopilada desde el año 2012, relacionada con la difusión de 11 millones de apellidos en todo el mundo, estos son los más comunes en Colombia.
Forebears, además, le permite conocer información relacionada con sus antepasados, árboles genealógicos, menciones de prensa, entre otras cosas.
Rodríguez es el apellido más común en Colombia, según este sitio web, con una incidencia de 765,181.
Posición | Apellido | Incidencia | Frecuencia |
---|---|---|---|
1 | Rodriguez | 903,289 | 1:53 |
2 | Martinez | 691,617 | 1:69 |
3 | Garcia | 641,560 | 1:74 |
4 | Gomez | 637,104 | 1:75 |
5 | Lopez | 635,034 | 1:75 |
6 | Gonzalez | 591,384 | 1:81 |
7 | Hernandez | 576,804 | 1:83 |
8 | Sanchez | 560,923 | 1:85 |
9 | Perez | 535,053 | 1:89 |
10 | Ramirez | 504,013 | 1:95 |
11 | Diaz | 496,999 | 1:96 |
12 | Torres | 400,876 | 1:119 |
13 | Muñoz | 370,910 | 1:129 |
14 | Rojas | 359,063 | 1:133 |
15 | Moreno | 343,671 | 1:139 |
16 | Vargas | 336,745 | 1:142 |
17 | Ortiz | 331,455 | 1:144 |
18 | Jimenez | 324,385 | 1:147 |
19 | Castro | 305,192 | 1:157 |
20 | Gutierrez | 304,930 | 1:157 |
21 | Alvarez | 272,614 | 1:175 |
22 | Valencia | 272,493 | 1:175 |
23 | Ruiz | 268,121 | 1:178 |
24 | Suarez | 257,236 | 1:186 |
25 | Herrera | 251,473 | 1:190 |
26 | Romero | 250,563 | 1:191 |
27 | Quintero | 246,915 | 1:193 |
28 | Morales | 244,911 | 1:195 |
29 | Giraldo | 201,260 | 1:237 |
30 | Rivera | 199,651 | 1:239 |
31 | Arias | 197,396 | 1:242 |
32 | Florez | 196,644 | 1:243 |
33 | Marin | 193,268 | 1:247 |
34 | Castillo | 191,884 | 1:249 |
35 | Mejia | 188,927 | 1:253 |
36 | Mosquera | 180,995 | 1:264 |
37 | Osorio | 179,658 | 1:266 |
38 | Cardenas | 178,198 | 1:268 |
39 | Cardona | 176,368 | 1:271 |
40 | Peña | 175,690 | 1:272 |
41 | Zapata | 175,074 | 1:273 |
42 | Restrepo | 174,356 | 1:274 |
43 | Guerrero | 174,310 | 1:274 |
44 | Parra | 173,396 | 1:276 |
45 | Mendoza | 170,439 | 1:280 |
46 | Medina | 163,574 | 1:292 |
47 | Ramos | 162,264 | 1:294 |
48 | Salazar | 161,195 | 1:296 |
49 | Correa | 157,644 | 1:303 |
50 | Ortega | 150,947 | 1:316 |
51 | Vasquez | 150,762 | 1:317 |
52 | Montoya | 150,674 | 1:317 |
53 | Cortes | 150,259 | 1:318 |
54 | Acosta | 150,010 | 1:318 |
55 | Guzman | 149,158 | 1:320 |
56 | Londoño | 146,260 | 1:327 |
57 | Molina | 144,948 | 1:330 |
58 | Velasquez | 144,678 | 1:330 |
59 | Rincon | 144,094 | 1:332 |
60 | Rios | 141,757 | 1:337 |
61 | Sierra | 141,598 | 1:337 |
62 | Cruz | 141,167 | 1:338 |
63 | Ospina | 138,325 | 1:345 |
64 | Garzon | 137,180 | 1:348 |
65 | Jaramillo | 134,534 | 1:355 |
66 | Reyes | 131,871 | 1:362 |
67 | Orozco | 131,222 | 1:364 |
68 | Agudelo | 130,204 | 1:367 |
69 | Mora | 130,171 | 1:367 |
70 | Beltran | 127,978 | 1:373 |
71 | Contreras | 125,469 | 1:381 |
72 | Leon | 123,059 | 1:388 |
73 | Escobar | 122,791 | 1:389 |
74 | Caicedo | 121,180 | 1:394 |
75 | Castañeda | 121,100 | 1:395 |
76 | Fernandez | 118,088 | 1:405 |
77 | Hurtado | 117,143 | 1:408 |
78 | Delgado | 113,886 | 1:419 |
79 | Silva | 112,758 | 1:424 |
80 | Lozano | 112,172 | 1:426 |
81 | Henao | 111,866 | 1:427 |
82 | Bedoya | 110,401 | 1:433 |
83 | Calderon | 110,081 | 1:434 |
84 | Murillo | 109,576 | 1:436 |
85 | Castaño | 108,846 | 1:439 |
86 | Vega | 108,070 | 1:442 |
87 | Mendez | 107,851 | 1:443 |
88 | Avila | 102,845 | 1:465 |
89 | Patiño | 99,687 | 1:479 |
90 | Cordoba | 98,998 | 1:483 |
91 | Velez | 98,773 | 1:484 |
92 | Pineda | 97,965 | 1:488 |
93 | Arango | 96,653 | 1:494 |
94 | Bernal | 96,225 | 1:496 |
95 | Franco | 95,102 | 1:502 |
96 | Carvajal | 93,406 | 1:511 |
97 | Gil | 93,172 | 1:513 |
98 | Padilla | 92,573 | 1:516 |
99 | Acevedo | 91,825 | 1:520 |
100 | Cano | 91,068 | 1:525 |
101 | Vanegas | 90,980 | 1:525 |
102 | Vergara | 88,123 | 1:542 |
103 | Pacheco | 87,992 | 1:543 |
104 | Hoyos | 87,935 | 1:543 |
105 | Buitrago | 87,394 | 1:547 |
106 | Trujillo | 87,056 | 1:549 |
107 | Soto | 86,942 | 1:549 |
108 | Angulo | 86,499 | 1:552 |
109 | Aguirre | 85,455 | 1:559 |
110 | Palacios | 84,444 | 1:566 |
111 | Narvaez | 83,844 | 1:570 |
112 | Barrios | 83,561 | 1:572 |
113 | Navarro | 83,311 | 1:573 |
114 | Gallego | 82,883 | 1:576 |
115 | Barrera | 82,820 | 1:577 |
116 | Bermudez | 80,419 | 1:594 |
117 | Toro | 78,520 | 1:608 |
118 | Ordoñez | 77,372 | 1:617 |
119 | Duque | 77,092 | 1:620 |
120 | Camacho | 76,887 | 1:621 |
121 | Duran | 76,794 | 1:622 |
122 | Pinzon | 76,299 | 1:626 |
123 | Carrillo | 76,047 | 1:628 |
124 | Forero | 75,172 | 1:636 |
125 | Sandoval | 74,577 | 1:641 |
126 | Mercado | 74,196 | 1:644 |
127 | Blanco | 73,578 | 1:649 |
128 | Ocampo | 73,110 | 1:653 |
129 | Benavides | 72,986 | 1:655 |
130 | Paez | 72,034 | 1:663 |
131 | Arrieta | 71,902 | 1:664 |
132 | Duarte | 70,902 | 1:674 |
133 | Daza | 70,812 | 1:675 |
134 | Sarmiento | 70,756 | 1:675 |
135 | Camargo | 70,532 | 1:677 |
136 | Espinosa | 70,416 | 1:678 |
137 | Serna | 70,258 | 1:680 |
138 | Ariza | 70,039 | 1:682 |
139 | Ochoa | 69,670 | 1:686 |
140 | Amaya | 69,309 | 1:689 |
141 | Arevalo | 68,019 | 1:702 |
142 | Zambrano | 67,901 | 1:704 |
143 | Alzate | 67,879 | 1:704 |
144 | Niño | 67,686 | 1:706 |
145 | Guerra | 65,892 | 1:725 |
146 | Polo | 65,679 | 1:727 |
147 | Montes | 65,579 | 1:728 |
148 | Villa | 65,545 | 1:729 |
149 | Bonilla | 65,069 | 1:734 |
150 | Galvis | 65,053 | 1:734 |
151 | Ardila | 64,757 | 1:738 |
152 | Mesa | 64,687 | 1:739 |
153 | Tovar | 64,502 | 1:741 |
154 | Gaviria | 64,193 | 1:744 |
155 | Palacio | 64,180 | 1:744 |
156 | Uribe | 63,980 | 1:747 |
157 | Guevara | 63,703 | 1:750 |
158 | Arboleda | 62,748 | 1:761 |
159 | Miranda | 62,669 | 1:762 |
160 | Marquez | 62,666 | 1:762 |
161 | Cifuentes | 62,522 | 1:764 |
162 | Meza | 62,081 | 1:770 |
163 | Sepulveda | 61,628 | 1:775 |
164 | Rueda | 61,207 | 1:781 |
165 | Fuentes | 61,125 | 1:782 |
166 | Benitez | 60,282 | 1:793 |
167 | Meneses | 59,937 | 1:797 |
168 | Velasco | 59,877 | 1:798 |
169 | Loaiza | 59,867 | 1:798 |
170 | Estrada | 59,777 | 1:799 |
171 | Nuñez | 59,708 | 1:800 |
172 | Aguilar | 59,563 | 1:802 |
173 | Ayala | 59,238 | 1:806 |
174 | Solano | 58,085 | 1:822 |
175 | Monsalve | 57,797 | 1:827 |
176 | Bolaños | 57,445 | 1:832 |
177 | Arenas | 57,194 | 1:835 |
178 | Cabrera | 57,184 | 1:835 |
179 | Galindo | 56,785 | 1:841 |
180 | Becerra | 56,317 | 1:848 |
181 | Fonseca | 56,295 | 1:849 |
182 | Perdomo | 56,058 | 1:852 |
183 | Castellanos | 55,478 | 1:861 |
184 | Betancur | 55,310 | 1:864 |
185 | Bohorquez | 54,824 | 1:871 |
186 | Campo | 54,524 | 1:876 |
187 | Salcedo | 54,398 | 1:878 |
188 | Zuñiga | 54,371 | 1:879 |
189 | Luna | 54,258 | 1:880 |
190 | Galeano | 53,915 | 1:886 |
191 | Carmona | 53,549 | 1:892 |
192 | Pulido | 53,495 | 1:893 |
193 | Caro | 53,415 | 1:894 |
194 | Melo | 53,365 | 1:895 |
195 | Gonzales | 53,335 | 1:896 |
196 | Bravo | 53,018 | 1:901 |
197 | Jaimes | 52,342 | 1:913 |
198 | Rosero | 51,682 | 1:924 |
199 | Prieto | 50,946 | 1:938 |
200 | Figueroa | 50,691 | 1:942 |
Si su apellido no está en la lista consúltelo aquí
.